| Doubles Block 1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| John Lydeamore and Barry Hutchinson | 5 | 0 | +54 |
| Wilma Hendry and Robert Habner | 3 | 1 | 0 |
| Lynne Thompson and Debbie McPharlin | 2 | 2 | -9 |
| Rhonda Habner and Jenny Wedenbach | 1 | 3 | -12 |
| Sharon Pedlar and Robyn Sparrow | 1 | 3 | -19 |
| Keith Ferguson and Kath Lamshed | 1 | 4 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.