Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

Australia - AC Women's Singles

  • Recent
  • Commentary
  • Aust Women's AC Singles
  • Pos 3-4
  • W
  • Y
  • Z
  • Plate - Swiss
  • Plate Finals

Click here for a better viewing experience.

Grid Summary Order of Play

 

Plate - Swiss Games Wins Win % Results
Heather Knight (Stephens, Qld) 5 5 100.0% M.Johnston +2, M.Fardon +2, J.Brown +12, B.McDonald +8, H.Lovell +10
Donna Manning (The Range Maleny, Qld) 5 4 80.0% D.Scott +4, D.Bull +3, J.Brand +5, J.Hyland +1, H.Panasewycz -1
Barbara McDonald (Cammeray, NSW) 5 4 80.0% H.Panasewycz +4, T.Sincock +4, H.Lovell +5, H.Knight -8, R.Newsham +13
Chris Eiffert (Quarry Hill, Vic) 5 3 60.0% H.Lovell -4, H.Panasewycz -5, D.Scott +14, M.Fardon +12, M.Johnston +1
Heather Lovell (Kingston, TAS) 5 3 60.0% C.Eiffert +4, R.Newsham +7, B.McDonald -5, M.Johnston +1, H.Knight -10
Jane Hyland (Sandy Bay, Tas) 5 3 60.0% T.Sincock -2, J.Brown +18, D.Manning -1, D.Bull +9, J.Nicholls +1
Tracey Sincock (Hyde Park, SA) 5 3 60.0% J.Hyland +2, B.McDonald -4, R.Newsham -3, J.Brand +8, D.Bull +14
Rosemary Newsham (Stephens, Qld) 5 3 60.0% J.Brown +7, H.Lovell -7, T.Sincock +3, J.Brand +6, B.McDonald -13
Diane Scott (Wollongong, NSW) 6 3 50.0% D.Manning -4, M.Fardon -2, C.Eiffert -14, J.Nicholls +4, J.Brown +1, D.Bull +10
Helena Panasewycz (Cooks River, NSW) 6 3 50.0% B.McDonald -4, C.Eiffert +5, D.Bull +7, M.Johnston -7, D.Manning +1, J.Brown -2
Megan Fardon (East Fremantle, WA) 5 2 40.0% D.Bull -2, D.Scott +2, H.Knight -2, C.Eiffert -12, J.Nicholls +3
Mignon Johnston (Ballarat-Alexandra, Vic) 5 2 40.0% H.Knight -2, J.Nicholls +21, H.Panasewycz +7, H.Lovell -1, C.Eiffert -1
Joanne Brown (Cammeray, Qld) 6 2 33.3% R.Newsham -7, J.Hyland -18, J.Brand +3, H.Knight -12, D.Scott -1, H.Panasewycz +2
Jennifer Brand (Cambridge, WA) 5 1 20.0% J.Nicholls +4, D.Manning -5, J.Brown -3, R.Newsham -6, T.Sincock -8
Dorothy Bull (York, WA) 6 1 16.7% M.Fardon +2, D.Manning -3, H.Panasewycz -7, J.Hyland -9, T.Sincock -14, D.Scott -10
Judy Nicholls (Moorabinda, WA) 5 0 0.0% J.Brand -4, M.Johnston -21, D.Scott -4, M.Fardon -3, J.Hyland -1
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.7.0.0