Railway Cup draw
Simon Williams | 26 | ||||
Nathaniel Healy | 9 | Simon Williams | 26tp | ||
Bye | Fiachra Carroll | 4 | |||
Fiachra Carroll | Simon Williams | 26tp | |||
Bye 2 | Alan Looney | 0 | |||
Alan Looney | Alan Looney | 22 | |||
Baubre Murray | Baubre Murray | 20 | |||
Bye 3 |
Simon Williams | 26 | ||||
Nathaniel Healy | 9 | Simon Williams | 26tp | ||
Bye | Fiachra Carroll | 4 | |||
Fiachra Carroll | Simon Williams | 26tp | |||
Bye 2 | Alan Looney | 0 | |||
Alan Looney | Alan Looney | 22 | |||
Baubre Murray | Baubre Murray | 20 | |||
Bye 3 |