Championship Knockout
David Maugham | |||||||||||||||||
bye | David Maugham | 26 | 26tpo | ||||||||||||||
Paul Castell | Paul Castell | 1 | 14 | ||||||||||||||
bye | David Maugham | 26 | 26 | ||||||||||||||
Nigel Polhill | 26 | 26 | Tim Wilkins | 11 | 1 | ||||||||||||
Ian Plummer | 2 | 24 | Nigel Polhill | 9 | 26 | 16 | |||||||||||
Jon Diamond | 26 | 13 | 8 | Tim Wilkins | 26 | 10 | 26 | ||||||||||
Tim Wilkins | 10 | 26 | 26 | David Maugham | 26 | ||||||||||||
Robin Brown | Alain Giraud | 9 | |||||||||||||||
bye | Robin Brown | 26tpo | 26 | ||||||||||||||
Robert Wilkinson | Robert Wilkinson | 13 | 23 | ||||||||||||||
bye | Robin Brown | 19 | 2 | ||||||||||||||
Richard H Smith | Alain Giraud | 26otp | 26tp | ||||||||||||||
bye | Richard H Smith | 0 | 26 | 16 | |||||||||||||
Alain Giraud | Alain Giraud | 26 | 22 | 26 | |||||||||||||
bye | Alain Giraud | 8 | 0 | ||||||||||||||
Stephen Mulliner | Samir Patel | 26tp | 26tp | ||||||||||||||
bye | Stephen Mulliner | 26tp | 9 | 19 | |||||||||||||
Dave Evans | Dave Evans | 0 | 26 | 26 | |||||||||||||
bye | Dave Evans | 11 | 12 | ||||||||||||||
Lorna Dewar | Philip Eardley | 26 | 21T | ||||||||||||||
bye | Lorna Dewar | 4 | 12 | ||||||||||||||
Philip Eardley | Philip Eardley | 26 | 26 | ||||||||||||||
bye | Philip Eardley | 6 | 1 | ||||||||||||||
Joel Taylor | Samir Patel | 26 | 26tp | ||||||||||||||
bye | Joel Taylor | 13 | 20 | ||||||||||||||
Mark Ormerod | Mark Ormerod | 26otp | 26 | ||||||||||||||
bye | Mark Ormerod | 5 | 26 | 9 | |||||||||||||
Andy Dibben | Samir Patel | 26tp | 9 | 26 | |||||||||||||
bye | Andy Dibben | 7 | 2 | ||||||||||||||
Samir Patel | Samir Patel | 26tp | 26sxp | ||||||||||||||
bye |