| Singles Block C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter Filbee (Sth Taranaki) | 4 | 1 | +58 |
| Harps Tahurangi (Wellington) | 4 | 1 | +48 |
| Greg Bryant (Wellington) | 3 | 2 | +50 |
| Alison Robinson (Wellington) | 3 | 2 | +1 |
| Bonnie Johnstone (Sth Taranaki) | 1 | 4 | -76 |
| Wayne Gair (WN) | 0 | 5 | -81 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.