| Newell Candlestick | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Clair Whyms | 2 | 0 | +32 | 
| Richard Whelan | 0 | 1 | -12 | 
| Richard Douglas | 0 | 1 | -20 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Newell Candlestick | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Clair Whyms | 2 | 0 | +32 | 
| Richard Whelan | 0 | 1 | -12 | 
| Richard Douglas | 0 | 1 | -20 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.