Association Plate Draw
Stephen Wright | |||||||
Bye | Stephen Wright | 26 | |||||
Clive Goode | 26 | Clive Goode | 9 | ||||
Andrew Gregory | 7 | Stephen Wright | 8 | ||||
Ian Vincent | Andrew Hobbs | 26 | |||||
Bye | Ian Vincent | 21 | |||||
Brian Cumming | 22 | Andrew Hobbs | 23(t) | ||||
Andrew Hobbs | 26tp | Andrew Hobbs | 23 | ||||
Andy Myers | 17 | Kevin Beard | 26 | ||||
Doug Grimsley | 26 | Doug Grimsley | 1 | ||||
E John Davis | 12 | Lorna Dewar | 26 | ||||
Lorna Dewar | 26 | Lorna Dewar | 6 | ||||
Beatrice McGlen | Kevin Beard | 26 | |||||
Bye | Beatrice McGlen | 23 | |||||
Kevin Beard | Kevin Beard | 26 | |||||
Bye |