| Men | Wins | Losses | Net Hoops |
|---|---|---|---|
| Edward Wilson | 8 | 1 | +177 |
| Dwayne McCormick | 8 | 1 | +106 |
| David Short | 6 | 3 | +69 |
| Mark Kobelt | 5 | 4 | +27 |
| Greg Rowberry | 5 | 4 | -4 |
| Tim O'Leary | 4 | 5 | -10 |
| Mark Senior | 4 | 5 | -66 |
| John Arney | 2 | 7 | -71 |
| Roger Buddle | 2 | 7 | -103 |
| Barry Jennings | 1 | 8 | -125 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.