A | Wins | Losses | Net Hoops |
---|---|---|---|
Keith Ross | 6 | 0 | +88 |
John Noble (Letchworth) | 4 | 2 | +21 |
Christopher Crowcroft | 4 | 2 | +9 |
Philip Harris (Sidmouth) | 3 | 3 | +30 |
Robert Upton (Glamorgan) | 2 | 4 | -39 |
Erica Malaiperuman (Nailsea) | 1 | 5 | -42 |
Chris Donovan (Sidmouth) | 1 | 5 | -67 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.