Championship Knockout
Doug Grimsley | ||||||||||
Bye | Doug Grimsley | 26 | ||||||||
Gene Raymond | 17 | Gene Raymond | 10 | |||||||
Hans Peterson | 9 | Doug Grimsley | 26 | 26 | ||||||
Leo McBride | Leo McBride | 10 | 17 | |||||||
Bye | Leo McBride | 10 | ||||||||
Matt Griffith | Matt Griffith | 8 | ||||||||
Bye | Doug Grimsley | 18 | 0 | |||||||
Lynda Sudderberg | Brian Cumming | 26 | 26tp | |||||||
Bye | Lynda Sudderberg | 12 | ||||||||
Stuart Lawrence | Stuart Lawrence | 26 | ||||||||
Bye | Stuart Lawrence | 2 | 26 | 16 | ||||||
David Druiett | 26 | Brian Cumming | 26tp | 16 | 26tp | |||||
Michael Todorovich | 9 | David Druiett | 8 | |||||||
Brian Cumming | Brian Cumming | 26 | ||||||||
Bye |