| Block Play | Wins | Losses | Net Hoops |
|---|---|---|---|
| Chris Percival-Smith | 8 | 1 | +121 |
| Patrick Sweeney | 7 | 2 | +98 |
| Steve Scalpone | 7 | 2 | +85 |
| Brian Wasylyk | 6 | 3 | +22 |
| Tony Simmonds | 4 | 5 | -81 |
| Peter Bach | 3 | 6 | -12 |
| Martyn Selman | 3 | 6 | -30 |
| Michael Kernaghan | 3 | 6 | -34 |
| Lynda Sudderberg | 3 | 6 | -46 |
| Gary Anderson | 1 | 8 | -123 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.