| Section 3 | Wins | Losses | Net Hoops | 
|---|---|---|---|
| John James (Goulburn Valley) | 6 | 1 | +44 | 
| Lois Munro (Murray Valley) | 5 | 2 | +34 | 
| Maurice C-Hewitt (North Eastern) | 4 | 3 | +20 | 
| Lisa Crabbe (Geelong) | 4 | 3 | +16 | 
| Bruce Shaw (Northern District) | 4 | 3 | +15 | 
| Charles Armstrong (Gippsland) | 2 | 5 | -38 | 
| Peter Blake (South Western) | 2 | 5 | -45 | 
| Joy Davis (Independents) | 1 | 6 | -46 | 
| Julie Notting (Ballarat) | 0 | 0 | 0 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.