| Open Handicap Doubles | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Toye/Thornton | 5 | 1 | +63 | 
| Roberts/Colman | 3 | 3 | +18 | 
| Wise/Field | 3 | 3 | -13 | 
| Kendrick/Boyd | 3 | 3 | -14 | 
| Noble/Osmond | 3 | 3 | -25 | 
| Carruthers/Edwards | 2 | 4 | -11 | 
| Tibble/Town | 2 | 4 | -18 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.