| C | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Guy Hewitt | 2 | 1 | +18 | 
| David H Boyd | 2 | 1 | +18 | 
| Stephen Stuart-Matthews | 1 | 2 | -10 | 
| John Gosden | 1 | 2 | -26 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| C | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Guy Hewitt | 2 | 1 | +18 | 
| David H Boyd | 2 | 1 | +18 | 
| Stephen Stuart-Matthews | 1 | 2 | -10 | 
| John Gosden | 1 | 2 | -26 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.