Main Championship Knockout
Round 1
Alvaro Canas (Real Aero Club de Santiago) | 10 |
Jaime Devesa (Villanueva Golf & Croquet Club) | 7 |
Africa Romero (Sherry Croquet Club) | 8 |
Carlos Ariza (Real Club Pineda) | 10 |
Juan Jose Antonio (Sherry Croquet Club) | 5 |
Jorge Barreras (Real Aero Club de Vigo) | 9 |
Juan Castanon (Club de Campo Villa de Madrid) | 9 |
Jorge Vizcarrondo (Real Club de Golf Novo Sancti Petri) | 7 |
Javier Nunez (Real Club Pineda) | 7 |
Eduardo De La Rocha (Real Club de Golf La Coruna) | 8 |
Celestino Montenegro (Club de Campo de Vigo) | 8 |
Luis De Alarcon (Real Club Pineda) | 10 |
Inigo Castanon (Club de Campo Villa de Madrid) | 8 |
Pilar Plasencia (Real Club Pineda) | 10 |
Guillermo Navarro (Club de Campo Villa de Madrid) | 10 |
Samuel Lopez (Sherry Croquet Club) | 9 |
Quarter Finals
Alvaro Canas (Real Aero Club de Santiago) | 9 |
Carlos Ariza (Real Club Pineda) | 10 |
Jorge Barreras (Real Aero Club de Vigo) | 5 |
Juan Castanon (Club de Campo Villa de Madrid) | 10 |
Eduardo De La Rocha (Real Club de Golf La Coruna) | 3 |
Luis De Alarcon (Real Club Pineda) | 10 |
Pilar Plasencia (Real Club Pineda) | 10 |
Guillermo Navarro (Club de Campo Villa de Madrid) | 8 |
Semi Finals
Carlos Ariza (Real Club Pineda) | 7 | 7 |
Juan Castanon (Club de Campo Villa de Madrid) | 5 | 3 |
Luis De Alarcon (Real Club Pineda) | 7 | 7 |
Pilar Plasencia (Real Club Pineda) | 2 | 5 |
Final
Carlos Ariza (Real Club Pineda) | 7 | 5 | 6 |
Luis De Alarcon (Real Club Pineda) | 6 | 7 | 7 |