Main Championship Knockout
Round 1
| Francisco Gomez (Real Aero Club de Santiago) | 7 | 
| Carlos Bobo (Club de Campo de Vigo) | 0 | 
| Javier Perez Silva (Real Aero Club de Santiago) | 5 | 
| Ricardo Rua (Real Aero Club de Santiago) | 7 | 
| Matilde Alfageme (Club de Campo de Vigo) | 7 | 
| Carmen Perez Nogueras (El Rosalejo Croquet Club) | 4 | 
| Jose Maria Zea (Real Aero Club de Vigo) | 4 | 
| Alfonso Rebuelta (Real Club de Golf Sotogrande) | 7 | 
| Julio Carril (Real Aero Club de Santiago) | 7 | 
| Ana Belen Punal (Real Aero Club de Santiago) | 2 | 
| Charles Bruzon (Club de Campo de Vigo) | 5 | 
| Juan Manuel Seoane (Real Aero Club de Vigo) | 7 | 
| Maria Briz (Club de Campo de Vigo) | 6 | 
| Victor Manuel Bouzo (Real Aero Club de Vigo) | 7 | 
| Maria Thais Lopez (Real Aero Club de Santiago) | 3 | 
| Celestino Montenegro (Club de Campo de Vigo) | 7 | 
Quarter Finals
| Francisco Gomez (Real Aero Club de Santiago) | 4 | 
| Ricardo Rua (Real Aero Club de Santiago) | 5 | 
| Matilde Alfageme (Club de Campo de Vigo) | 2 | 
| Alfonso Rebuelta (Real Club de Golf Sotogrande) | 7 | 
| Julio Carril (Real Aero Club de Santiago) | 7 | 
| Juan Manuel Seoane (Real Aero Club de Vigo) | 5 | 
| Victor Manuel Bouzo (Real Aero Club de Vigo) | 5 | 
| Celestino Montenegro (Club de Campo de Vigo) | 7 | 
Semi Finals
| Ricardo Rua (Real Aero Club de Santiago) | 8 | 
| Alfonso Rebuelta (Real Club de Golf Sotogrande) | 4 | 
| Julio Carril (Real Aero Club de Santiago) | 8 | 
| Celestino Montenegro (Club de Campo de Vigo) | 10 | 
Final
| Ricardo Rua (Real Aero Club de Santiago) | 10 | 
| Celestino Montenegro (Club de Campo de Vigo) | 8 |