Main Championship Knockout
Round 1
Pedro Lozano (Real Club Pineda) | 7 |
Francisco Borreguero (Club de Campo Villa de Madrid) | 0 |
Maria Eugenia Ortiz (Club de Campo Villa de Madrid) | 7 |
Lourdes Valdenebro (Real Club Pineda) | 4 |
Monica Velasco (Real Club Pineda) | 4 |
Macarena Galvez (Real Club Pineda) | 7 |
Maria Gema Pombo (Club de Campo Villa de Madrid) | 5 |
Enriqueta Cuartero (Club de Campo Villa de Madrid) | 6 |
Luis Zavala (Club de Campo Villa de Madrid) | 7 |
Javier Cejudo (Real Club Pineda) | 6 |
Maria Martinez Derqui (Villanueva Golf & Croquet Club) | 4 |
Aurora Diaz del Rio (Real Club Pineda) | 7 |
Rafael Alonso (Real Club Pineda) | 7 |
Alfonso Carrillo (Real Club Pineda) | 4 |
Antonio Moya (Real Club Pineda) | 7 |
Pedro de Torres (Real Club Pineda) | 4 |
Quarter Finals
Pedro Lozano (Real Club Pineda) | 7 |
Maria Eugenia Ortiz (Club de Campo Villa de Madrid) | 6 |
Macarena Galvez (Real Club Pineda) | 7 |
Enriqueta Cuartero (Club de Campo Villa de Madrid) | 3 |
Luis Zavala (Club de Campo Villa de Madrid) | 7 |
Aurora Diaz del Rio (Real Club Pineda) | 1 |
Rafael Alonso (Real Club Pineda) | 6 |
Antonio Moya (Real Club Pineda) | 7 |
Semi Finals
Pedro Lozano (Real Club Pineda) | 10 |
Macarena Galvez (Real Club Pineda) | 4 |
Luis Zavala (Club de Campo Villa de Madrid) | 7 |
Antonio Moya (Real Club Pineda) | 9 |
Final
Pedro Lozano (Real Club Pineda) | 10 |
Antonio Moya (Real Club Pineda) | 9 |