Main Championship Knockout
Quarter Finals
Jose Maria Basanez (Sherry Croquet Club) | 3 |
Estanislao Nunez (Real Club Pineda) | 7 |
Eduardo Martinez de las Rivas (Villa Padierna Racquet Club) | 7 |
Maria Alcaraz (Real Club Pineda) | 3 |
Africa Romero (Sherry Croquet Club) | 6 |
Lola Montaldo (Sherry Croquet Club) | 4 |
Jaime Devesa (Villanueva Golf & Croquet club) | 7 |
Inigo Castanon (Club de Campo Villa de Madrid) | 2 |
Semi Finals
Estanislao Nunez (Real Club Pineda) | 6 |
Eduardo Martinez de las Rivas (Villa Padierna Racquet Club) | 5 |
Africa Romero (Sherry Croquet Club) | 6 |
Jaime Devesa (Villanueva Golf & Croquet club) | 7 |
Final
Estanislao Nunez (Real Club Pineda) | 8 |
Jaime Devesa (Villanueva Golf & Croquet club) | 10 |