Main Championship Knockout
Round 1
Eduardo Nunez (Club de Campo de Vigo) | 7 |
Jose Maria Zea (Club de Campo de Vigo) | 5 |
Guillermina Masso (Club de Campo de Vigo) | 7 |
Charles Bruzon (Club de Campo de Vigo) | 6 |
Federico Tapias (Club de Campo de Vigo) | 4 |
Ubaldino Rodriguez (Real Aero Club de Vigo) | 7 |
Cesar Fernandez (Real Aero Club de Vigo) | 6 |
Juan Manuel Seoane (Real Aero Club de Santiago) | 5 |
Francisco Gomez (Real Aero Club de Santiago) | 7 |
Ricardo Rua (Real Aero Club de Santiago) | 3 |
Salvador De Sas (Club de Campo de Vigo) | 7 |
Miguel Garcia Cervantes (Club de Campo de Vigo) | 5 |
Andres Amor (Club de Campo de Vigo) | 2 |
Angel Nunez (Club de Campo de Vigo) | 7 |
Lucía Trillo (Club de Campo de Vigo) | 4 |
Alberto Varela-Grandal (Club de Campo de Vigo) | 7 |
Quarter Finals
Eduardo Nunez (Club de Campo de Vigo) | 7 |
Guillermina Masso (Club de Campo de Vigo) | 3 |
Ubaldino Rodriguez (Real Aero Club de Vigo) | 4 |
Cesar Fernandez (Real Aero Club de Vigo) | 5 |
Francisco Gomez (Real Aero Club de Santiago) | 6 |
Salvador De Sas (Club de Campo de Vigo) | 5 |
Angel Nunez (Club de Campo de Vigo) | 7 |
Alberto Varela-Grandal (Club de Campo de Vigo) | 6 |
Semi Finals
Eduardo Nunez (Club de Campo de Vigo) | 9 |
Cesar Fernandez (Real Aero Club de Vigo) | 5 |
Francisco Gomez (Real Aero Club de Santiago) | 9 |
Angel Nunez (Club de Campo de Vigo) | 8 |
Final
Eduardo Nunez (Club de Campo de Vigo) | 10 |
Francisco Gomez (Real Aero Club de Santiago) | 8 |