Main Championship Knockout
Quarter Finals
| Jose Maria Basanez (Sherry Golf Jerez) | 3 | 
| Fernando Llorente (El Buho Croquet Club) | 7 | 
| Alexander Angell (Real Club Puerta de Hierro) | 7 | 
| Juan Castanon (Club de Campo Villa de Madrid) | 6 | 
| Fernando Llorente Jnr (El Buho Croquet Club) | 7 | 
| Francisco Garcia Paz (Club de Croquet La Fuensanta) | 5 | 
| Antonio Moya (Real Club Pineda) | 7 | 
| Lola Montaldo (Sherry Croquet Club) | 5 | 
Semi Finals
| Fernando Llorente (El Buho Croquet Club) | 7 | 
| Alexander Angell (Real Club Puerta de Hierro) | 4 | 
| Fernando Llorente Jnr (El Buho Croquet Club) | 4 | 
| Antonio Moya (Real Club Pineda) | 7 | 
Final
| Fernando Llorente (El Buho Croquet Club) | 10 | 
| Antonio Moya (Real Club Pineda) | 7 |