Main Championship Knockout
Round 1
Javier Perez Silva (Real Aero Club de Santiago) | |
Bye | |
Rosa Bastida (Real Aero Club de Santiago) | 4 |
Carmen Gonzalez Hermo (Real Aero Club de Vigo) | 6 |
Carmen Saenz Mosteiro (Real Aero Club de Vigo) | 7 WO |
Carmen Nunez-Torron (Real Aero Club de Vigo) | 0 |
Bye | |
Blanca Gonzalez (Real Aero Club de Vigo) | |
Gemma Cela (Real Aero Club de Vigo) | |
Bye | |
Miguel Angel Paredes (Real Aero Club de Santiago) | 2 |
Roberto Rueda (Real Aero Club de Santiago) | 7 |
Ana Belen Punal (Real Aero Club de Santiago) | 7 |
Felipe Nunez (Real Aero Club de Santiago) | 5 |
Bye | |
Milagros Reboreda (Real Aero Club de Vigo) | |
Juan Manuel Seoane (Real Aero Club de Vigo) | |
Bye | |
Monica Rojas (Club de Campo Villa de Madrid) | 6 |
Maria Jesus Pestana (Real Aero Club de Vigo) | 4 |
Andres Amor (Club de Campo de Vigo) | 7 |
Patricia Curbera (Club de Campo de Vigo) | 3 |
Bye | |
Ana Caicoya (Club de Campo Villa de Madrid) | |
Antonio Castro (Real Aero Club de Santiago) | |
Bye | |
Bye | |
Benigno Miranda (Real Aero Club de Santiago) | |
Marta Fernandez-Castano (Real Club de Golf La Toja) | 7 |
Maria Asuncion Cardoso (Real Aero Club de Vigo) | 5 |
Bye | |
Ricardo Perez Gomez (Real Aero Club de Santiago) |
Round 2
Javier Perez Silva (Real Aero Club de Santiago) | 7 |
Carmen Gonzalez Hermo (Real Aero Club de Vigo) | 4 |
Carmen Saenz Mosteiro (Real Aero Club de Vigo) | 2 |
Blanca Gonzalez (Real Aero Club de Vigo) | 4 |
Gemma Cela (Real Aero Club de Vigo) | 5 |
Roberto Rueda (Real Aero Club de Santiago) | 6 |
Ana Belen Punal (Real Aero Club de Santiago) | 6 |
Milagros Reboreda (Real Aero Club de Vigo) | 5 |
Juan Manuel Seoane (Real Aero Club de Vigo) | 7 |
Monica Rojas (Club de Campo Villa de Madrid) | 3 |
Andres Amor (Club de Campo de Vigo) | 7 |
Ana Caicoya (Club de Campo Villa de Madrid) | 5 |
Antonio Castro (Real Aero Club de Santiago) | 7 |
Benigno Miranda (Real Aero Club de Santiago) | 6 |
Marta Fernandez-Castano (Real Club de Golf La Toja) | 7 |
Ricardo Perez Gomez (Real Aero Club de Santiago) | 2 |
Quarter Finals
Javier Perez Silva (Real Aero Club de Santiago) | 7 |
Blanca Gonzalez (Real Aero Club de Vigo) | 4 |
Roberto Rueda (Real Aero Club de Santiago) | 7 |
Ana Belen Punal (Real Aero Club de Santiago) | 4 |
Juan Manuel Seoane (Real Aero Club de Vigo) | 7 |
Andres Amor (Club de Campo de Vigo) | 3 |
Antonio Castro (Real Aero Club de Santiago) | 7 |
Marta Fernandez-Castano (Real Club de Golf La Toja) | 4 |
Semi Finals
Javier Perez Silva (Real Aero Club de Santiago) | 7 |
Roberto Rueda (Real Aero Club de Santiago) | 6 |
Juan Manuel Seoane (Real Aero Club de Vigo) | 7 |
Antonio Castro (Real Aero Club de Santiago) | 6 |
Final
Javier Perez Silva (Real Aero Club de Santiago) | 7 |
Juan Manuel Seoane (Real Aero Club de Vigo) | 5 |