Final | Wins | Losses | Net Hoops |
---|---|---|---|
Walter HALL (Maldon) | 11 | 2 | +34 |
Nigel BALCHIN (Glamorgan) | 9 | 4 | +15 |
Dee McKIBBIN (Phyllis Court) | 9 | 4 | +11 |
Anne DENNIS (Watford) | 8 | 5 | +5 |
Jonathan HASLAM (Dulwich) | 7 | 6 | +9 |
John PICKEN (Ashby) | 7 | 6 | -1 |
Paul GREEN (Sussex County) | 7 | 6 | -8 |
John FERGUSON (Maldon) | 6 | 7 | +5 |
Ron GOULD (Ryde) | 6 | 7 | -2 |
Terry ALLEN (Weston-super-Mare) | 6 | 7 | -5 |
Lyndon HUGHES (Bath) | 5 | 8 | -13 |
Carol HUNTINGTON (Phyllis Court) | 4 | 9 | -15 |
Truida TREVERE (Dulwich) | 4 | 9 | -19 |
Colin CARR (Ashby) | 2 | 11 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.