BlockC | Wins | Losses | Net Hoops |
---|---|---|---|
Eriks Rumjancevs | 2 | 0 | +10 |
Andris Alksnis | 1 | 1 | -2 |
Dzintra Pulina | 0 | 2 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
BlockC | Wins | Losses | Net Hoops |
---|---|---|---|
Eriks Rumjancevs | 2 | 0 | +10 |
Andris Alksnis | 1 | 1 | -2 |
Dzintra Pulina | 0 | 2 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.