| Plate | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Jenny Sonntag | 1 | 0 | +13 | 
| Wendy Fergusson | 0 | 1 | -14 | 
| Elisabeth McMaster | 0 | 0 | +2 | 
| Greg Hall | 0 | 0 | -1 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Plate | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Jenny Sonntag | 1 | 0 | +13 | 
| Wendy Fergusson | 0 | 1 | -14 | 
| Elisabeth McMaster | 0 | 0 | +2 | 
| Greg Hall | 0 | 0 | -1 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.