| Quater Finals | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Robert Fletcher (Ballarat Alexandra) | 1 | 0 | +6 | 
| Edward Wilson (Millswood) | 1 | 0 | +3 | 
| Barry Jennings (Hyde Park) | 1 | 0 | +1 | 
| Greg Fletcher (Ballarat Alexandra) | 1 | 0 | +1 | 
| Ansi Baumanis (Norwood) | 0 | 1 | -1 | 
| Simon Hockey (Crystal Brook) | 0 | 1 | -1 | 
| Stephen Condous (Hyde Park) | 0 | 1 | -3 | 
| Mark Senior (Hyde Park) | 0 | 1 | -6 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.