| Block Singles | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Steve Condous (Hyde Park) | 8 | 3 | +20 | 
| Barry Haydon (Hyde Park) | 8 | 3 | +18 | 
| Barry Jennings (Hyde Park) | 8 | 3 | +18 | 
| Mark Senior (Hyde Park) | 8 | 3 | +17 | 
| Paul Ensor (South Terrace) | 7 | 4 | +2 | 
| Bernie Pfitzner (Victor Harbor) | 6 | 5 | -9 | 
| Anne Woodhouse (Brighton) | 5 | 6 | -10 | 
| Virginia Arney (Norwood) | 4 | 7 | -6 | 
| John Arney (Norwood) | 3 | 8 | -10 | 
| Julianne Jago (South Terrace) | 3 | 8 | -11 | 
| Norma Greig (North Adelaide) | 3 | 8 | -13 | 
| Ansi Baumanis (Norwood) | 3 | 8 | -16 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.