Singles (single RR) | Wins | Losses | Net Hoops |
---|---|---|---|
Peter Freer (Canberra = GC 0 now -1) | 10 | 1 | +19 |
Peter Kadar (Hunters Hill, NSW = GC 9 now 8) | 8 | 3 | +17 |
Ian Donald (Canberra = GC 5) | 7 | 4 | +10 |
Peter Webb (Albury = GC 9) | 6 | 5 | +11 |
Simon Kempson (Orange, NSW = GC 11 now 10) | 6 | 5 | +7 |
Ian McRae (Canberra = GC 6) | 6 | 5 | +5 |
Paul Jeffries (Albury, VIC = GC 11 now 12) | 5 | 6 | +4 |
Clare Wilson (Southern Highlands, NSW = GC 11) | 5 | 6 | -7 |
Martin Renilson (East Launceston= GC 11) | 5 | 6 | -7 |
Rod Bensley (Howlong, VIC = GC 5) | 4 | 7 | -10 |
Edward Hoogenboom (Orange, NSW = GC 10 now 11) | 2 | 9 | -23 |
David Jameson (Orange, NSW = GC 10 now 11) | 2 | 9 | -26 |
Jutta Webb (Albury = GC 16) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.