Men's Championship KO (bo3)
Round 1
| Robert Fletcher | 7 | 7 | |
| Curtis Mead | 0 | 2 | |
| Derek Bull | 7 | 7 | |
| Paul Ensor | 3 | 1 | |
| Ross Rillie | 7 | 7 | |
| Kim Reynolds | 3 | 5 | |
| Chas Quinn | 6 | 4 | |
| Addison Matthews | 7 | 7 | |
| Steve Condous | 4 | 7 | 7 |
| Robert Brown | 7 | 3 | 4 |
| Barry Jennings | 7 | 7 | |
| Garry Phipps | 6 | 6 | |
| Mark Scruton | 7 | 3 | 5 |
| Torben Bak | 6 | 7 | 7 |
| Brett McHardy | 7 | 7 | |
| Shane Downie | 6 | 1 | |
| Malcolm Fletcher | 7 | 7 | |
| Peter Montague | 3 | 4 | |
| Paul Godard | 3 | 7 | 5 |
| Barry Haydon | 7 | 6 | 7 |
| Alan Sands | 7 | 5 | 5 |
| Wade Hart | 3 | 7 | 7 |
| John Arney | 3 | 0 | |
| Chris McWhirter | 7 | 7 | |
| Kevin McGlynn | 5 | 4 | |
| Denis Bull | 7 | 7 | |
| David Williams | 7 | 5 | 5 |
| David Scott | 6 | 7 | 7 |
| Martin Clarke | 7 | 7 | |
| Malcolm Powys | 5 | 5 | |
| Peter Freer | 1 | 3 | |
| Greg Fletcher | 7 | 7 |
Round 2
| Robert Fletcher | 7 | 7 | |
| Derek Bull | 3 | 5 | |
| Ross Rillie | 5 | 2 | |
| Addison Matthews | 7 | 7 | |
| Steve Condous | 5 | 7 | 7 |
| Barry Jennings | 7 | 6 | 5 |
| Torben Bak | 7 | 7 | |
| Brett McHardy | 6 | 5 | |
| Malcolm Fletcher | 7 | 7 | |
| Barry Haydon | 4 | 4 | |
| Wade Hart | 5 | 6 | |
| Chris McWhirter | 7 | 7 | |
| Denis Bull | 7 | 6 | 7 |
| David Scott | 6 | 7 | 5 |
| Martin Clarke | 7 | 7 | |
| Greg Fletcher | 5 | 4 |
Quarter Finals
| Robert Fletcher | 7 | 7 |
| Addison Matthews | 6 | 6 |
| Steve Condous | 4 | 6 |
| Torben Bak | 7 | 7 |
| Malcolm Fletcher | 7 | 7 |
| Chris McWhirter | 6 | 3 |
| Denis Bull | 1 | 6 |
| Martin Clarke | 7 | 7 |
Semi Finals
| Robert Fletcher | 7 | 7 |
| Torben Bak | 1 | 2 |
| Malcolm Fletcher | 7 | 7 |
| Martin Clarke | 4 | 5 |
Final
| Robert Fletcher | 5 | 7 | 7 | 6 | 7 |
| Malcolm Fletcher | 7 | 5 | 5 | 7 | 6 |