| Yellow Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jamie Gumbrell (Canberra, NSW) | 11 | 0 | +35 |
| Lester Hughes (Williamstown, VIC) | 10 | 1 | +27 |
| Brett McHardy (Forrest Park, WA) | 9 | 2 | +24 |
| John van der Touw (Monash, VIC) | 7 | 4 | +20 |
| Richard Parks (Monash, VIC) | 7 | 4 | +14 |
| Malcolm Powys (Marrickville, NSW) | 7 | 4 | +11 |
| Stephen Burns (Cooks River, NSW) | 4 | 7 | -8 |
| Megan Stuart (Eildon, QLD) | 3 | 8 | -14 |
| Richard Christian (Cooks River, NSW) | 3 | 8 | -26 |
| Pauline Markwell (RSGC, NSW) | 2 | 9 | -22 |
| Janine Sisson (Mornington, VIC) | 2 | 9 | -30 |
| Lorraine Smith (Millswood, SA) | 1 | 10 | -31 |
| Bruce McGregor (Brunswick, VIC) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.