Plate block Brown | Wins | Losses | Net Hoops |
---|---|---|---|
Philip DeAraugo (Bendigo) | 5 | 0 | +19 |
Jill Sullivan (Cooks River, NSW) | 4 | 1 | +7 |
Mary McMahon (Southport Qld) | 3 | 2 | +2 |
Pop Petersen (Nambour, QLD) | 2 | 3 | -3 |
John Doepel (Forrest Park, WA) | 1 | 4 | -5 |
Lorraine Smith (Millswood, SA) | 0 | 5 | -20 |
Lindsay Patullo (Charlton) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.