Singles = single RR | Wins | Losses | Net Hoops |
---|---|---|---|
Addison Matthews (West Toowoomba, QLD = GC 2) | 9 | 0 | +41 |
Ethan Gumbrell (Canberra, NSW = GC 6) | 7 | 2 | +20 |
Curtis Mead (Latrobe, TAS = GC 4) | 6 | 3 | +10 |
Tim Wright (Stephens, QLD = GC 3) | 5 | 4 | +5 |
James Wombwell (Casterton, VIC = GC 8) | 5 | 4 | +2 |
Fran Wright (West Toowoomba, QLD = GC 7) | 5 | 4 | +1 |
Peter Crook (Woodville, SA = GC 9) | 4 | 5 | -2 |
George Walker (Beechworth, VIC = GC 8) | 2 | 7 | -17 |
Daniel McLean (Golden Square, VIC = GC 14) | 1 | 8 | -29 |
Michael McLean (Golden Square, VIC = GC 14) | 1 | 8 | -31 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.