| BLOCK B | Wins | Losses | Net Hoops | 
|---|---|---|---|
| JOHN PYATT | 5 | 1 | +17 | 
| PHIL MOXHAM | 4 | 2 | -4 | 
| TERRY COOK | 3 | 3 | +6 | 
| ARTHUR HEATHWOOD | 3 | 3 | +2 | 
| MARGIE SEELENMEYER | 3 | 3 | 0 | 
| BOB KING | 3 | 3 | -5 | 
| ANNE ERISIR | 0 | 6 | -16 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.