Championship Doubles | Wins | Losses | Net Hoops |
---|---|---|---|
Greg Fisher/Ken Landkammer (USA) | 4 | 0 | +11 |
Neil Burton/Ken Slaughter (USA) | 3 | 1 | +7 |
Donna Dixon/Bill Sullivan (USA) | 2 | 2 | +3 |
Nick Gray/Welles Farago (USA) | 2 | 2 | -5 |
Betty Teoman/Kory Teoman (USA) | 1 | 3 | -2 |
Vicki Till/Tracey Roche (USA) | 0 | 4 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.