Championship Singles | Wins | Losses | Net Hoops |
---|---|---|---|
Ken Slaughter (USA) | 3 | 0 | +8 |
Bill Sullivan (USA) | 3 | 1 | +6 |
John Parks (USA) | 3 | 1 | +5 |
Nick Gray (USA) | 1 | 1 | +1 |
Donna Dixon (USA) | 1 | 1 | -1 |
Welles Farago (USA) | 1 | 2 | -4 |
Neil Burton (USA) | 1 | 3 | 0 |
Kory Teoman (USA) | 0 | 1 | -6 |
Betty Teoman (USA) | 0 | 3 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.