| Block | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Paul Green (Sussex County) | 11 | 2 | +34 | 
| Paul Rockall (Gainsborough) | 9 | 4 | +22 | 
| Robert Strover (Bishop Monkton) | 9 | 4 | +19 | 
| Patrick Coulter (Budleigh) | 8 | 5 | +17 | 
| Nigel Wulcko (Camerton & Peasedown) | 8 | 5 | +10 | 
| Sue Custance-Baker (Taunton Deane) | 8 | 5 | +2 | 
| Peter Martell (Cheltenham) | 7 | 6 | +10 | 
| Kevin Ward (Phyllis Court) | 7 | 6 | +2 | 
| Carol Huntington (Phyllis Court) | 6 | 7 | 0 | 
| Judy Crowe (Branston) | 6 | 7 | -7 | 
| Helen Essa (Phyllis Court) | 5 | 8 | -10 | 
| Mike Grossmith (Watford) | 5 | 8 | -10 | 
| Veronica Savill (Nottingham) | 5 | 8 | -15 | 
| Andrew Jackson (Guildford & Godalming) | 4 | 9 | -21 | 
| Fiona Fall (Compton (Eastbourne)) | 3 | 10 | -25 | 
| Ronald Gould (Ryde) | 3 | 10 | -28 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.