| Senior 2 - 5 | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Colin Lamb (Sth Canterbury) | 2 | 0 | +3 | 
| Gaylene Jones (Canterbury) | 2 | 0 | +2 | 
| Bruce Mclay (Canterbury) | 1 | 1 | +4 | 
| David Galvin (Sth Canterbury) | 1 | 1 | +3 | 
| Owen Evans (Canterbury) | 1 | 1 | +1 | 
| Audrey Leath (Sth Canterbury) | 1 | 1 | -2 | 
| Steve Ballinger (Canterbury) | 0 | 2 | -5 | 
| Bill Allnutt (Sth Canterbury) | 0 | 2 | -6 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.