| GC Doubles | Wins | Losses | Net Hoops | 
|---|---|---|---|
| John O'Gorman & Linda Hicks (Budleigh) | 6 | 1 | +18 | 
| Steve Beer & Neil Warner (Taunton Deane) | 6 | 1 | +15 | 
| Lynn Woods & Tim Spores (Budleigh) | 5 | 2 | +16 | 
| Martin Wicks & Sue Custance Baker (Taunton Deane) | 5 | 2 | +7 | 
| Bill McKee & Peter Regan (Sidmouth) | 3 | 4 | -11 | 
| Lloyd Kimber & Patience Kimber (Exeter) | 2 | 5 | -4 | 
| John Coombes & Margaret Regan (Sidmouth) | 1 | 6 | -17 | 
| Ken Skinner & Davina Jones (Exeter) | 0 | 7 | -24 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.