| Block A | Wins | Losses | Net Hoops | 
|---|---|---|---|
| James Death (Nottingham) | 9 | 0 | +33 | 
| Stephen Custance-Baker (Taunton Deane) | 6 | 3 | +11 | 
| Jose Cano (Spain) | 6 | 3 | +11 | 
| David Goacher (Bristol) | 6 | 3 | +9 | 
| Les Heard (Wrest Park) | 5 | 4 | -1 | 
| Colin Britt (Camerton & Peasedown) | 4 | 5 | +2 | 
| Tim Brooker (Himley) | 4 | 5 | -4 | 
| Neil Fillery (Taunton Deane) | 3 | 6 | -10 | 
| Ron Carter (Ealing) | 2 | 7 | -15 | 
| Edwin Bone (Eynsham) | 0 | 9 | -36 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.