| 1st Flight | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Clyde Anderson | 7 | 1 | +16 | 
| Susan Creasey | 2 | 1 | +10 | 
| Cynthia Fowler | 3 | 2 | +10 | 
| Doug Fowler | 2 | 2 | +6 | 
| Suzie Beer | 1 | 1 | +2 | 
| Mike Moore | 1 | 2 | -1 | 
| Dee Osborne | 0 | 3 | -9 | 
| David Clark | 0 | 2 | -11 | 
| Eileen Clark | 0 | 2 | -23 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.