| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Geoff Price (Canterbury) | 14 | 2 | +36 |
| Bill Morrison (Auckland) | 13 | 3 | +25 |
| Neal Henderson (Counties Manukau) | 12 | 4 | +33 |
| Sally Cole (Auckland) | 10 | 6 | +22 |
| Mei Williams (Auckland) | 8 | 8 | +7 |
| Melba Scott (Auckland) | 8 | 8 | +2 |
| Rob Bawden (Counties Manukau) | 8 | 8 | -10 |
| Graham Mentzer (Auckland) | 6 | 10 | -10 |
| Nigel Robinson (B.O.P.) | 6 | 10 | -14 |
| Cherol Filbee (South Taranaki) | 5 | 11 | -33 |
| Julie Derrick (Auckland) | 4 | 12 | -21 |
| Dan Donaldson (Auckland) | 2 | 14 | -37 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.