| Handicap Doubles | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Bronwyn Donaldson (9) & Don Baker (10) | 5 | 1 | +8 | 
| Judy Donnelly (8) & Sandra Vernon (8) | 4 | 2 | +5 | 
| Linda Kirdy (6) & Lorraine O'Connor (8) | 3 | 3 | +3 | 
| Jeanette How (9) & Elsie Robinson (11) | 3 | 3 | -7 | 
| Bruce Carter (6) & Bev Archer (9) | 2 | 4 | +2 | 
| Susan Burgess (7) & Bev Scott (7) | 2 | 4 | -3 | 
| Yvonne Stevenson (10) & Robyn Beecroft (14) | 2 | 4 | -8 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.