Consolation Block | Wins | Losses | Net Hoops |
---|---|---|---|
Alan Sands (Como) | 4 | 1 | +12 |
Paul Christmass (Geraldton) | 4 | 1 | +10 |
Les Holmes (Moorabinda) | 4 | 1 | +8 |
Larry Hurt (Dunsborough) | 3 | 2 | +3 |
Howard O'Neill (Narrogin) | 2 | 3 | -1 |
Jan Craddock (Sorrento) | 2 | 3 | -5 |
Basil Ladyman (Nedlands) | 1 | 4 | -6 |
Dale Petherick (East Fremantle) | 0 | 5 | -21 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.