| Block A | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Clint Dawkins | 3 | 0 | +14 | 
| Ron Ezerski | 1 | 2 | +2 | 
| Frank Forrest | 1 | 2 | -6 | 
| John Page | 1 | 2 | -10 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block A | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Clint Dawkins | 3 | 0 | +14 | 
| Ron Ezerski | 1 | 2 | +2 | 
| Frank Forrest | 1 | 2 | -6 | 
| John Page | 1 | 2 | -10 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.