| Tournament | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Doug Cowie (Takapuna) | 5 | 0 | +15 | 
| Steven Field (St Heliers Bay) | 3 | 2 | +4 | 
| Marion Taylor (Warkworth) | 3 | 2 | +3 | 
| Karen Barnett (Carlton) | 2 | 3 | -1 | 
| Jude Hudson (Epsom Remuera) | 1 | 4 | -10 | 
| John Holdem (Pt Chevalier) | 1 | 4 | -11 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.