Block 2 | Wins | Losses | Net Hoops |
---|---|---|---|
Tabra, M-Vitlin, M (Sale) | 2 | 0 | +11 |
Leesing, J-Bolton, H. (Drouin-Warragul) | 2 | 1 | +8 |
Crawford, M-Grant, A (Drouin) | 1 | 1 | -3 |
Checkley-Biffin, H (Korumburra-Ph. Isl.) | 1 | 1 | -7 |
Turner, T-Walton, R. (Drouin) | 0 | 3 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.