Block 2 | Wins | Losses | Net Hoops |
---|---|---|---|
Joan Petricevich12)/Grant Gilberd(9) (Ing/Park) | 4 | 1 | +13 |
Dianne Kennedy(12)/John Hosie(9) (Park/Haw) | 4 | 1 | +7 |
Bronwyn Tonga(12)/Jeanette How(9) (Strat/Park) | 3 | 2 | +7 |
Colleen Wisnewski(11)/Pam Hughes(10) (Ing/Haw)) | 3 | 2 | -2 |
Elsie Robinson(12)/Kathleen Pintor(9) (Park/Ing) | 1 | 4 | -8 |
Joan Thomeson(12)/Heather Grant(9) (Strat/Ing) | 0 | 5 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.