| BLOCK | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Russell Robinson & Carolyn Hodgins (HBCC) | 5 | 2 | +4 | 
| Doug Houston & Colin Beckett (HBCC) | 4 | 3 | +2 | 
| Janelle & Steve Lockhart (Coolum) | 4 | 3 | -4 | 
| Cher & Ed Boyd (Noosa) | 4 | 3 | -6 | 
| Margaret & Garry Hudson (Coolum) | 3 | 4 | +7 | 
| Cheryl Moodie & Arch Morrison (HBCC) | 3 | 4 | +4 | 
| Jan Sampson & Shelley Moar (Bribie) | 3 | 4 | -5 | 
| Dolly Taylor & Sandra Edwards (Bribie) | 2 | 5 | -2 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.