Finals | Wins | Losses | Net Hoops |
---|---|---|---|
Paul Roast | 2 | 0 | +6 |
Fiona McLaren | 1 | 1 | -1 |
Tony Holt | 0 | 2 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
Finals | Wins | Losses | Net Hoops |
---|---|---|---|
Paul Roast | 2 | 0 | +6 |
Fiona McLaren | 1 | 1 | -1 |
Tony Holt | 0 | 2 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.