| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ted Flexman 1 (Ripon Spa) | 6 | 0 | +15 |
| Paul Rigge -2 (Pendle) | 5 | 1 | +17 |
| Libby Dixon 2 (Pendle) | 4 | 2 | +3 |
| Jo-Ann Hughes 7 (Bishop Monkton) | 3 | 3 | -3 |
| Andrew Gould 6 (Pendle) | 2 | 4 | -6 |
| Izzy Poyntz 5 (Bishop Monkton) | 1 | 5 | -10 |
| Gill Brent 6 (Bishop Monkton) | 0 | 6 | -16 |
| Mike Bradbury 4 (Pendle) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.