Quarter Final
James Hawkins -1 | 7 | 7 | ||||
Penny Clarke 6 (Pendle) | 3 | 3 | James Hawkins -1 | |||
Ross Bagni (Leighton Linslade) | 7 | 7 | Ross Bagni (Leighton Linslade) | |||
Libby Dixon 2 (Pendle) | 5 | 5 | ||||
Ted Flexman 1 (Ripon Spa) | 7 | 7 | ||||
Jo-Ann Hughes 7 (Bishop Monkton) | 6 | 1 | Ted Flexman 1 (Ripon Spa) | |||
Paul Rigge -2 (Pendle) | Paul Rigge -2 (Pendle) | |||||
Bye |